Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | SEWAGE |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Semi-Automatic |
Dimensions | 63 MM,90 MM |
We are instrumental in offering an extensive array of Fine Bubble Membrane Diffusers, which is fabricated with the aid of best available advanced technology and tools. Assuring easy retrofitting of existing diffused aeration installations, these diffusers assure increased performance with minimal utility cost. Our professionals work in close coordination with the clients to design the entire range in tandem with their specific needs and preferences
Features
High shelf and service life
Very fine bubble aeration
Efficient oxygen transfer rate
Non-clogging
Low maintenance
Good Mechanical strength
High temperature resistance
TECHNICAL DATA SHEET FOR FINE BUBBLE DIFFUSER
MODEL
| PPA-63-610 | PPA-63-1000 | PPA-90-1000 |
MATERIAL | EPDM / SILICON | EPDM / SILICON | EPDM / SILICON |
DIAMETER | 63 MM | 63 MM | 90 MM |
LENGTH | 610 MM | 1000 MM | 1000 MM |
TYPE OF BUBBLE | FINE | FINE | FINE |
SIZE OF BUBBLES | 1.0 to 2.0 MM | 1.0 to 2.0 MM | 1.0 to 2.0 MM |
AIR FLOW RATE | 2.0 – 7.0 cum/hr | 6.0 – 10.0 cum/hr | 6.0 – 10.0 cum/hr |
SIZE OF END CONNECTION | ¾” NPT | ¾” NPT | 1” NPT |
Additional Information:
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Biotic Water Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited