Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 101 - 500 m3/day, 51 - 100 m3/day, >1000 m3/day, 501 - 1000 m3/day |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Turbidity, TDS, Oil and Grease, Dissolved Minerals, pH, Color |
Industry | Sugar Industry, Paper Mills, Pharmaceutical Industry, Distillery, Leather Industry, Dairy Industry, Slaughter House, Automobile, Chemical/Petroleum Industry |
Treated Water Quality | 10 BOD |
Treatment Stages | Preliminary Treatment, Disinfection, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Approximate Power Consumption (in kW) | 10 |
Manufacturing Lead Time | 15 days |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Power (kW) | 1 kW |
Air Blower Count | 2 |
Secondary Treatment Type | Activated Sludge, Sequential Batch reactor, Reverse Osmosis, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor |
Cooling Type | Water Cooled |
Power Source | Electronic |
Brand | BWSPL |
Application | Sewage Treatment |
We offer a broad spectrum of packaged sewage treatment systems to handle domestic and industrial sewage originating from industrial residences, large commercial complexes, small and medium industries. Standard modules facilitate a shorter delivery period. The completely pre engineered units require very less civil works and can be erected and commissioned in a short time span. The pre fabricated units are independent of site location (i.e.) in places where there is space constraint or cost of space is very high, these units can be located either on the top of the building, structures or in the basement.
Process Benefits
Advantages of Package Sewage Treatment Plant
Additional Information:
Approx. Rs 5.5 Lakh / Unit(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit(s) |
Water Pump Power | 5 kW, 0.5 kW |
Feed Flow Rate (cubic-meter/day) | >1000 m3/day |
Automation Grade | Semi-Automatic, Manual, Automatic |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Installation Type | Containerized Plug & Play, Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Approximate Power Consumption (in kW) | 10 |
Manufacturing Lead Time | 15 days |
Air Blower Power (kW) | 1 kW |
We are among the distinguished manufacturers and suppliers of Mobile Sewage Treatment Plant that are offered in accordance with the clients’ specific requirements and demands. Their reliable Mobile Sewage Treatment Plant and longer serving life make them widely demanded.
Product Details:
Explore More Products
© Biotic Water Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited