Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 2000 m3/hour, 1000 m3/hour, 100 m3/hour, 10000 m3/hour, 500 m3/hour |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 1000 m3/day, 50 m3/day, 2000 m3/day, 100 m3/day |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Industry | Dairy Industry, Pharmaceutical Industry, Sugar Industry, Slaughter House, Distillery, Paper Mills, Automobile, Leather Industry |
Brand | BWSPL |
Air Blower Count | 2 |
Installation Type | Completes Civil work with Installation |
Air Blower Power (kW) | 1 kW |
Material | Carbon Steel |
Plant Type | Sewage Treatment Plant |
Control Module | Control Module Available |
We offer a broad spectrum of packaged effluent treatment systems to handle domestic and industrial effluents small and medium industries. Standard modules facilitate a shorter delivery period. The completely pre engineered units require very less civil works and can be erected and commissioned in a short time span. The pre fabricated units are independent of site location (i.e.) in places where there is space constraint or cost of space is very high, these units can be located either on the top of the building, structures or in the basement.
Process Benefits
Advantages of Package Effluent Treatment Plant
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 100 m3/hour, 2000 m3/hour, 1000 m3/hour, 5000 m3/hour |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 2000 m3/day, 500 m3/day, 1000 m3/day, 100 m3/day |
Automation Grade | Automatic |
Industry | Leather Industry, Distillery, Sugar Industry, Slaughter House, Automobile, Dairy Industry, Paper Mills, Pharmaceutical Industry, Chemical/Petroleum Industry |
Brand | BWSPL |
Air Blower Count | 2 |
Air Blower Power (kW) | 1 kW |
Installation Type | Completes Civil work with Installation |
Material | Carbon Steel |
Plant Type | Sewage Treatment Plant |
Control Module | Control Module Available |
We offer a broad spectrum of packaged effluent treatment systems to handle domestic and industrial effluents small and medium industries. Standard modules facilitate a shorter delivery period. The completely pre-engineered units require very less civil works and can be erected and commissioned in a short time span. The prefabricated units are independent of site location (i.e.) in places where there is space constraint or cost of space is very high, these units can be located either on the top of the building, structures or in the basement.
Process Benefits:
Advantages of Package Effluent Treatment Plant
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 500 m3/hour, 5000 m3/hour, 10000 m3/hour, 2000 m3/hour, 100 m3/hour |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 50 m3/day, 500 m3/day, 2000 m3/day, 100 m3/day |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment, Disinfection |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Air Blower Power (kW) | 1 kW |
Material | Carbon Steel |
Plant Type | Sewage Treatment Plant |
Manufacturing Lead Time | 15 days |
Control Module | Control Module Available |
We offer a broad spectrum of packaged effluent treatment systems to handle domestic and industrial effluents small and medium industries. Standard modules facilitate a shorter delivery period. The completely pre engineered units require very less civil works and can be erected and commissioned in a short time span. The pre fabricated units are independent of site location (i.e.) in places where there is space constraint or cost of space is very high, these units can be located either on the top of the building, structures or in the basement.
Process Benefits:
Advantages of Package Effluent Treatment Plant:
Explore More Products
3.3/5
Rated by 10 Users
© Biotic Water Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited