Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Inlet Flow Rate (kld) | 50 kld, 500 kld, 1000 kld, 100 kld |
OBR (Kilo litres/h) | 300 (Kilo litres/h), 400 (Kilo litres/h), 200 (Kilo litres/h), 100 (Kilo litres/h) |
Output TDS (ppm) | 500 ppm, 700 ppm, 900 ppm, 300 ppm, 1000 ppm |
Power Source | Electric |
Body Material | FRP |
Brand | BWSPL |
Installation Service Required | Yes |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Approx. Rs 52,000 / UnitGet Latest Price
Product Details:Cleaning System | Automatic |
Installation Service | Yes |
Brand | BWSPL |
Purpose | Industrial |
Explore More Products
3.3/5
Rated by 10 Users
© Biotic Water Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited