Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | 63 x 600 mm |
Color | Black/White/Blue |
Type of Aerator | Submersible Aerators, Diffused Aerations |
Air flow Rate (m3/h) | 8 (m3/h), 5(m3/h) |
Motor (kw) | 1 kw |
Material | EPDM/ Silicon |
Brand | BIOTIC WATER |
Treatment Technique | Mixed Bed Bio Reactor, Fluidized Aerated Reactor |
Automation Grade | Automatic |
Service Area (m2) | 1 m2 |
Oxygenate Capability (kgO2/h) | 0.25 (kgO2/h) |
Bubble Diameter (mm) | 1 mm |
Installation Services Available | Yes |
Application | Waste Water Treatment, Sewage Treatment Aeration |
Bubble sizes range | 0 to 3 mm. |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Capacity | 100 gpd |
Membrane Diameter | 2 |
Brand | BIOTIC |
Feed Water Temperature | 40 |
Usage/Application | DOMESTIC RO |
Membrane Length | 11" |
Material | Polypropylene |
Color | White |
Diameter | 2.5" |
Approx. Rs 300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 6 Unit |
Automatic Grade | Semi-Automatic |
Diameter | 0-1",1"-2",2"-3",3"-4",>4" |
Length | 0-5",5"-10",10"-15",15"-20",20"-25",>25" |
Filter Medium Material | Microfiber |
Brand | BWSPL |
Usage | Water Filter |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Usage/Application | REVERSE OSMOSIS |
Brand | HYDRANAUTICS |
Capacity | 250 LITRES |
Automatic Grade | Automatic |
Applicable Industry | Water Treatment |
Size | 4040 |
Membrane Material | Polyamide |
Salt Reduction | 99% |
Length | 40 inch |
Additional Information:
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Biotic Water Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited